TAHOGENERATOR ELEKTROMOTORA CANDY ORIGINAL PAKOVANJE 49000464 0163996

2.600,00 RSD

00163996

Na zalihama

Šifra proizvoda: 016-3996 Kategorija:

 

TEHNIČKE KARAKTERISTIKE:

Dimenzija :39×14mm

Prečnik rupe : 22mm

Ohm: 180

Primena: SOLE,ACC,IBMEI

Pakovanje: 1 kom

LBMULTHXXL 39990072 0109 (2001-03-01) 0205 (2002-01-30) ALL MARKETS
LBLLOH906A 39987995 0124 (2001-06-15) 0431 (2004-07-29) ALL MARKETS
LBLLOH946A 39987979 0124 (2001-06-15) 0327 (2003-06-30) ALL MARKETS
LBAIS13631 39987946 0203 (2002-01-14) 0316 (2003-04-16) ALL MARKETS
LBSHM850ES 39987896 0116 (2001-04-20) 0307 (2003-02-12) ITALY
LBSHM959ES 39987870 0116 (2001-04-20) 0306 (2003-02-06) ALL MARKETS
LBHM958ES 39987862 0116 (2001-04-20) 0306 (2003-02-06) ALL MARKETS
LBHM758ES 39987854 0116 (2001-04-20) 0307 (2003-02-12) ITALY
LBHC666E 39984968 0126 (2001-06-29) 0420 (2004-05-12) ITALY
LBHM756E 39984927 0116 (2001-04-20) 0306 (2003-02-06) ITALY
LBCTAS120ES 37507373 0213 (2002-03-25) 0339 (2003-09-26) SPAIN
LBCTAS120FR 37507365 0213 (2002-03-25) 0344 (2003-10-30) FRANCE
LBCTE82TV 37507357 0210 (2002-03-04) 0344 (2003-10-30) ALL MARKETS
LBCTL103TV 37507340 0205 (2002-01-28) 0339 (2003-09-26) FRANCE
LBCTL1040 37507332 0203 (2002-01-14) 0339 (2003-09-26) FRANCE

LBHT8AOS 37507282 0242 (2002-10-14) 0344 (2003-10-28) ALL MARKETS
LBCHIARA850T 37507266 0204 (2002-01-22) 0325 (2003-06-18) ITALY
LBCTL124TVSY 37507225 0148 (2001-11-26) 0339 (2003-09-26) ALL MARKETS
LBCTL124TVSYCE 37507217 0148 (2001-11-26) 0351 (2003-12-16) ALL MARKETS
LBCTL105TVES 37507209 0148 (2001-11-26) 0344 (2003-10-30) SPAIN
LBCTL104TVSY 37507191 0143 (2001-10-22) 0339 (2003-09-26) ALL MARKETS
LBCTL84TVSY 37507175 0143 (2001-10-22) 0339 (2003-09-26) NORDICS
LBCTS83T 37507118 0142 (2001-10-15) 0348 (2003-11-26) ALL MARKETS
LBCTA126TV 37507084 0142 (2001-10-15) 0339 (2003-09-26) ALL MARKETS
LBCTA106TV 37507076 0142 (2001-10-15) 0346 (2003-11-14) ALL MARKETS
LBCTA86TV 37507068 0142 (2001-10-15) 0339 (2003-09-26) ALL MARKETS
LBCTA107TVSY 37507050 0142 (2001-10-15) 0339 (2003-09-26) ALL MARKETS
LBCTA127TVSY 37507043 0142 (2001-10-15) 0339 (2003-09-26) ALL MARKETS
LBCTL84TVSYC 37507035 0142 (2001-10-15) 0404 (2004-01-23) ALL MARKETS
LBCTL84TV 37507027 0142 (2001-10-15) 0339 (2003-09-26) ALL MARKETS

LBCTA126TVSY 37507019 0139 (2001-09-24) 0339 (2003-09-26) NORDICS
LBCTA107TV 37506995 0139 (2001-09-24) 0325 (2003-06-18) ITALY
LBCTA106TVSY 37506987 0139 (2001-09-24) 0339 (2003-09-26) FINLANDIA
LBCTA87TV 37506979 0139 (2001-09-24) 0325 (2003-06-18) ITALY
LBCTA86TVSY 37506961 0139 (2001-09-24) 0344 (2003-10-30) FINLANDIA
LBCTT67T 37506953 0139 (2001-09-24) 0325 (2003-06-18) ITALY
LBLTOH96A 37506540 0126 (2001-06-25) 0238 (2002-09-20) SPAIN
LBLTOH126A 37506532 0126 (2001-06-25) 0238 (2002-09-20) SPAIN
LBCTL127TVF 37506466 0102 (2001-01-09) 0239 (2002-09-25) FRANCE
LBCTL107TVFR 37506458 0115 (2001-04-09) 0238 (2002-09-16) FRANCE
LBCTL87TVFR 37506441 0115 (2001-04-09) 0238 (2002-09-16) FRANCE
KWD1480W 31800188 1407 (2014-02-13) 9953 (2099-12-31) ALL MARKETS
HDB854DN1S 31800177 1350 (2013-12-11) 1650 (2016-12-14) ALL MARKETS
CDB485DN1S 31800175 1330 (2013-07-22) 9953 (2099-12-31) ALL MARKETS
CDB754DN180 31800159 1335 (2013-08-29) 1650 (2016-12-14) ALL MARKETS

HDB854DN180 31800158 1325 (2013-06-20) 9953 (2099-12-31) U.K.
RILS14853DNS 31800155 1335 (2013-08-29) 9953 (2099-12-31) ALL MARKETS
CDB475D07 31800150 1315 (2013-04-09) 1348 (2013-11-25) RUSSIA
CDB485D137S 31800109 1011 (2010-03-16) 1344 (2013-10-31) ALL MARKETS
CDB475D101S 31800108 1020 (2010-05-17) 1344 (2013-10-31) ALL MARKETS
HDB854D130S 31800107 1020 (2010-05-18) 1344 (2013-10-31) ALL MARKETS
LSI41400EVR01 31800106 1011 (2010-03-16) 1344 (2013-10-31) ALL MARKETS
RILS1485147S 31800105 1012 (2010-03-26) 1340 (2013-09-30) ALL MARKETS
NWWD12V 31800071 0823 (2008-06-03) 1044 (2010-11-05) ALL MARKETS
RILS14004OS 31800070 0824 (2008-06-09) 0912 (2009-03-16) OVERSEAS
LI41400E 31800067 0811 (2008-03-10) 1036 (2010-09-10) ALL MARKETS
CWB12080 31800065 0750 (2007-12-10) 1013 (2010-03-29) U.K.
CDB12680 31800064 0750 (2007-12-10) 1013 (2010-03-29) U.K.
HWB280D80S 31800060 0811 (2008-03-10) 0909 (2009-02-25) U.K.
HJA8552 31800059 0729 (2007-07-16) 1013 (2010-03-29) ALL MARKETS

HJA8703 31800058 0730 (2007-07-23) 1004 (2010-01-25) ALL MARKETS
HJA8513 31800057 0728 (2007-07-13) 1013 (2010-03-29) ALL MARKETS
TKL990931 31800056 0644 (2006-10-30) 1044 (2010-11-05) ALL MARKETS
PAS1053EN 31800054 0635 (2006-08-28) 1044 (2010-11-05) ALL MARKETS
BELWM13VI 31800052 0703 (2007-01-15) 1013 (2010-03-31) ALL MARKETS
BELWD12V 31800051 0703 (2007-01-15) 1013 (2010-03-31) ALL MARKETS
WDI1000 31800049 0628 (2006-07-10) 0912 (2009-03-16) ALL MARKETS
HDB284SY 31800048 0621 (2006-05-22) 1013 (2010-03-29) ALL MARKETS
HWB28030S 31800047 0620 (2006-05-15) 0920 (2009-05-15) ALL MARKETS
CDB134SY 31800044 0619 (2006-05-08) 0920 (2009-05-15) ALL MARKETS
RILS14047 31800043 0620 (2006-05-15) 0919 (2009-05-06) ALL MARKETS
RILL14047S 31800042 0620 (2006-05-15) 0920 (2009-05-15) ALL MARKETS
ALI31300E 31800041 0618 (2006-05-02) 0837 (2008-09-11) ALL MARKETS
HDB24480 31800040 0618 (2006-05-02) 1013 (2010-03-29) U.K.
HWB24080 31800039 0619 (2006-05-08) 0909 (2009-02-25) U.K.

ALSI31300EVR01 31800038 0614 (2006-04-03) 1044 (2010-11-05) ALL MARKETS
LSI31300EVR01 31800037 0614 (2006-04-03) 1044 (2010-11-05) ALL MARKETS
LI31300E 31800036 0609 (2006-02-27) 0837 (2008-09-11) ALL MARKETS
LI31000E 31800035 0608 (2006-02-20) 0815 (2008-04-10) ALL MARKETS
LI3800E 31800034 0609 (2006-02-27) 0837 (2008-09-11) ALL MARKETS
CWB11080 31800033 0620 (2006-05-15) 0837 (2008-09-11) U.K.
HWB28080 31800032 0619 (2006-05-08) 0918 (2009-04-28) U.K.
HDB28480 31800031 0618 (2006-05-02) 0906 (2009-02-06) U.K.
CDB11580 31800030 0620 (2006-05-15) 0837 (2008-09-11) U.K.
CWB12037S 31800029 0608 (2006-02-20) 0909 (2009-02-27) ALL MARKETS
CWB10037S 31800028 0608 (2006-02-20) 0909 (2009-02-25) ALL MARKETS
CWB8037S 31800027 0608 (2006-02-20) 0920 (2009-05-15) ALL MARKETS
BWA5119 31800026 0528 (2005-07-11) 0612 (2006-03-21) ALL MARKETS
BWA5120 31800025 0526 (2005-07-01) 0612 (2006-03-21) ALL MARKETS
CIN126TL37S 31800024 0441 (2004-10-04) 0615 (2006-04-12) SPAIN

WDHWD120TD80 31800022 0408 (2004-02-16) 0647 (2006-11-23) ALL MARKETS
LBHWM120TS80 31800021 0408 (2004-02-16) 0704 (2007-01-22) ALL MARKETS
LBALI21200E 31800018 0331 (2003-07-28) 0612 (2006-03-21) ALL MARKETS
LBRILS120HC 31800017 0345 (2003-11-03) 0704 (2007-01-22) ALL MARKETS
LBRILL120 31800016 0345 (2003-11-03) 0619 (2006-05-08) ALL MARKETS
LSI21200 31800015 0321 (2003-05-19) 0808 (2008-02-21) ALL MARKETS
LBLI21200E 31800014 0321 (2003-05-19) 0612 (2006-03-21) ALL MARKETS
LBLI21000 31800013 0320 (2003-05-12) 0612 (2006-03-21) ALL MARKETS
LBL12800 31800012 0320 (2003-05-12) 0612 (2006-03-21) ALL MARKETS
LBCIN80T 31800011 0325 (2003-06-16) 0615 (2006-04-12) ALL MARKETS
WDCIW100T 31800010 0326 (2003-06-23) 0704 (2007-01-22) ALL MARKETS
WDCIW100TUK 31800009 0326 (2003-06-23) 0704 (2007-01-22) U.K.
LBCIN100T 31800008 0325 (2003-06-16) 0615 (2006-04-12) ALL MARKETS
CIN100TUK 31800007 0325 (2003-06-16) 1117 (2011-04-26) U.K.
LBHM856E 31142003 0216 (2002-04-15) 0306 (2003-02-06) ITALY

LBHV616ALU47 31138258 0221 (2002-05-25) 0626 (2006-06-30) FRANCE
LBHV16SYCE 31138241 0210 (2002-03-04) 0322 (2003-05-27) ALL MARKETS
LBHVP16ALUCE 31138233 0226 (2002-06-24) 0543 (2005-10-24) ALL MARKETS
LBHV16DEALU 31138225 0226 (2002-06-24) 0307 (2003-02-12) ALL MARKETS
LBHV16ESALU 31138217 0226 (2002-06-24) 0307 (2003-02-12) SPAIN
LBHV16SYRE 31138209 0210 (2002-03-04) 0307 (2003-02-12) PORTUGAL
LBHVP16ALUIT 31138191 0226 (2002-06-24) 0543 (2005-10-24) ITALY
LBHVP16ALUUK 31138183 0226 (2002-06-24) 0543 (2005-10-24) U.K.
LBHV16DE 31138175 0204 (2002-01-21) 0306 (2003-02-06) ALL MARKETS
LBHV16UK 31138167 0147 (2001-11-20) 0322 (2003-05-27) U.K.
LBHV16FR 31138159 0204 (2002-01-21) 0306 (2003-02-06) FRANCE
LBHVP16ALUNE 31138142 0226 (2002-06-24) 0543 (2005-10-24) NORDICS
LBHVP16ALUE 31138134 0226 (2002-06-24) 0543 (2005-10-24) ALL MARKETS
LBHV16SYNE 31138126 0207 (2002-02-12) 0307 (2003-02-12) NORDICS
LBHV16SYEAST 31138118 0207 (2002-02-12) 0307 (2003-02-12) ALL MARKETS

LBHV16ES 31138100 0208 (2002-02-21) 0307 (2003-02-12) SPAIN
LBHV16IT 31138001 0147 (2001-11-19) 0306 (2003-02-06) ITALY
LBAIS136PL 31136450 0205 (2002-01-30) 0316 (2003-04-16) POLAND
LBH130MDE 31136443 0218 (2002-04-29) 0404 (2004-01-19) ALL MARKETS
LBH110MDE 31136435 0218 (2002-04-29) 0435 (2004-08-23) ALL MARKETS
LBAL130PL 31136401 0146 (2001-11-12) 0435 (2004-08-25) POLAND
LBAL120PL 31136393 0146 (2001-11-12) 0330 (2003-07-25) POLAND
LBAL80PL 31136385 0146 (2001-11-12) 0330 (2003-07-25) POLAND
LBAM1243S11 31136351 0125 (2001-06-18) 0444 (2004-10-29) NORDICS
LBAM1042S11 31136336 0125 (2001-06-18) 0444 (2004-10-29) ALL MARKETS
LBAM843S11 31136328 0125 (2001-06-18) 0524 (2005-06-13) ALL MARKETS
LBAM842S11 31136302 0125 (2001-06-18) 0307 (2003-02-12) ALL MARKETS
AM132 31136286 0116 (2001-04-17) 0820 (2008-05-16) ALL MARKETS
LBAL13211 31136278 0116 (2001-04-17) 0315 (2003-04-10) ALL MARKETS
LBAL13011 31136260 0123 (2001-06-04) 0315 (2003-04-10) ALL MARKETS

LBAL13031 31136245 0116 (2001-04-17) 0438 (2004-09-14) ALL MARKETS
LBAL8011 31136179 0048 (2000-11-27) 0431 (2004-07-29) ALL MARKETS
LBAM11011 31136138 0039 (2000-10-01) 0431 (2004-07-29) ALL MARKETS
LBAM13011 31136120 0039 (2000-10-01) 0431 (2004-07-29) ALL MARKETS
LBAL12011 31136104 0035 (2000-09-01) 0242 (2002-10-14) ALL MARKETS
LBCJE813 31134273 0139 (2001-09-24) 0242 (2002-10-14) ALL MARKETS
LBCGA814R 31133275 0126 (2001-06-29) 0229 (2002-07-16) ITALY
LBILF1057T 31132103 0022 (2000-06-01) 0426 (2004-06-23) ALL MARKETS
LBILF1257T 31132004 0022 (2000-06-01) 0426 (2004-06-22) ALL MARKETS
LBCB74TRIT 31127368 0041 (2000-10-09) 0307 (2003-02-12) ITALY
LBCHIA772ETR 31124290 0125 (2001-06-18) 0438 (2004-09-14) ITALY
LBSEL732ETR 31124266 0123 (2001-06-04) 0528 (2005-07-13) ITALY
LBCBE75TRIT 31124258 0110 (2001-03-05) 0417 (2004-04-22) ITALY
LBACTML7IT 31124183 0022 (2000-06-01) 0205 (2002-01-29) ITALY
LBCBE88FR 31123920 0151 (2001-12-20) 0248 (2002-11-27) FRANCE

LBCBL106ES 31123912 0150 (2001-12-10) 0418 (2004-04-28) SPAIN
LBCBL86ES 31123904 0151 (2001-12-20) 0418 (2004-04-28) SPAIN
LBCBL76ES 31123896 0151 (2001-12-20) 0230 (2002-07-22) SPAIN
LBCBL863ESSE 31123888 0151 (2001-12-20) 0417 (2004-04-22) SPAIN
LBCBL864ESCO 31123870 0151 (2001-12-20) 0418 (2004-04-28) SPAIN
LBCBL96ESMR 31123862 0150 (2001-12-10) 0417 (2004-04-22) SPAIN
LBCBL130NLEX 31123854 0146 (2001-11-15) 0528 (2005-07-13) NETHERLANDS
LBCBE825T 31123847 0146 (2001-11-15) 0528 (2005-07-13) ALL MARKETS
LBCBL120FIN 31123821 0146 (2001-11-15) 0339 (2003-09-26) FINLANDIA
LBCBL130SY 31123813 0143 (2001-10-22) 0403 (2004-01-15) ALL MARKETS
LBCBL130DE 31123805 0143 (2001-10-22) 0327 (2003-06-30) ALL MARKETS
LBCBL100PL 31123797 0139 (2001-09-24) 0403 (2004-01-15) POLAND
LBCBL85PL 31123789 0139 (2001-09-24) 0403 (2004-01-15) POLAND
LBCBL120FR 31123719 0138 (2001-09-17) 0306 (2003-02-06) FRANCE
LBCBE1025T 31123706 0138 (2001-09-21) 0528 (2005-07-13) ALL MARKETS
LBCBE1225T 31123698 0138 (2001-09-21) 0528 (2005-07-13) ALL MARKETS
LBCBL85SY 31123680 0138 (2001-09-17) 0403 (2004-01-15) ALL MARKETS
LBCBL100SY 31123672 0138 (2001-09-17) 0403 (2004-01-15) ALL MARKETS
LBCBL120SY 31123664 0138 (2001-09-17) 0403 (2004-01-15) ALL MARKETS
LBCBL100FR 31123607 0120 (2001-05-14) 0306 (2003-02-06) FRANCE
LBAQC102TRUK 31123565 0121 (2001-05-21) 0222 (2002-05-27) U.K.
LBCBE87FR 31123557 0123 (2001-06-04) 0248 (2002-11-27) FRANCE
LBAQC101TRUK 31123540 0114 (2001-04-02) 0220 (2002-05-16) U.K.
LBCB1043TRME 31123532 0105 (2001-01-29) 0422 (2004-05-24) ALL MARKETS
LBCB86TRSY 31123490 0045 (2000-11-06) 0213 (2002-03-27) ALL MARKETS
LBCB66TRSY 31123482 0046 (2000-11-13) 0307 (2003-02-12) ALL MARKETS
LBAQ100TRUK 31123466 0044 (2000-11-02) 0220 (2002-05-16) ALL MARKETS
LBCB103TR 31123300 0031 (2000-08-01) 0230 (2002-07-22) ALL MARKETS
LBCB1053TR 31123284 0031 (2000-08-01) 0230 (2002-07-22) ALL MARKETS
LBACTML10RU 31121155 0035 (2000-09-01) 0212 (2002-03-18) EUROPE

LBACTML8RU 31121148 0035 (2000-09-01) 0212 (2002-03-21) EUROPE
LBACTML8SY 31121122 0026 (2000-07-01) 0209 (2002-02-25) ALL MARKETS
LBACTML8AIT 31121114 0022 (2000-06-01) 0306 (2003-02-06) ITALY
LBCE450 31112014 0142 (2001-10-19) 0241 (2002-10-07) U.K.
LBACS130PSY 31105281 0206 (2002-02-04) 0528 (2005-07-13) ROMANIA
LBACS100SY 31105273 0206 (2002-02-04) 0336 (2003-09-03) ALL MARKETS
LBACS80SY 31105265 0206 (2002-02-04) 0336 (2003-09-03) ALL MARKETS
LBSMCOM13 31105232 0213 (2002-03-25) 0307 (2003-02-12) ITALY
LBACS136ES 31105224 0206 (2002-02-04) 0505 (2005-01-31) SPAIN
LBACS106ES 31105216 0206 (2002-02-04) 0418 (2004-04-28) SPAIN
LBACS101FR 31105208 0204 (2002-01-21) 0505 (2005-01-31) FRANCE
LBACS86ES 31105190 0205 (2002-01-30) 0230 (2002-07-22) SPAIN
LBACS132FR 31105182 0205 (2002-01-30) 0306 (2003-02-06) FRANCE
LBACS80IT 31105174 0205 (2002-01-30) 0528 (2005-07-13) ITALY
LBACS120IT 31105166 0205 (2002-01-30) 0528 (2005-07-13) ITALY

LBACS100IT 31105158 0203 (2002-01-14) 0528 (2005-07-13) ITALY
LBKWD835T 31104011 0125 (2001-06-18) 0421 (2004-05-17) ALL MARKETS
LBWDM13011 31103112 0125 (2001-06-18) 0612 (2006-03-21) ALL MARKETS
LBW105SX1 31103104 0125 (2001-06-18) 0429 (2004-07-13) ALL MARKETS
LBALCB133TRS 31072168 0110 (2001-03-05) 0543 (2005-10-24) ALL MARKETS
LBALCB103TRF 31072150 0110 (2001-03-05) 0408 (2004-02-20) FRANCE
LBALCB103TRS 31072143 0110 (2001-03-05) 0543 (2005-10-24) ALL MARKETS
LBALCB103TRD 31072127 0110 (2001-03-05) 0346 (2003-11-10) OVERSEAS
LBALCB83TRSY 31072119 0110 (2001-03-05) 0543 (2005-10-24) ALL MARKETS
LBALCB83TRIT 31072101 0110 (2001-03-05) 0411 (2004-03-12) ITALY
LBALCB123TRF 31072010 0110 (2001-03-05) 0408 (2004-02-20) FRANCE
GS41062D107 31007125 1617 (2016-04-29) 9953 (2099-12-31) RUSSIA
CO41061D12S 31006840 1553 (2015-12-28) 9953 (2099-12-31) EAST COUNTRIES
GC41061D12S 31006830 1542 (2015-10-14) 1631 (2016-08-05) ALL MARKETS
GC31051DS 31006648 1514 (2015-03-31) 1553 (2015-12-31) CZECH REPUBLIC

IB41061D1207 31006390 1525 (2015-06-17) 9953 (2099-12-31) RUSSIA
OZ41061D1207 31006158 1448 (2014-11-26) 9953 (2099-12-31) RUSSIA
CFLWM35 31006149 1433 (2014-08-13) 1543 (2015-10-19) ALL MARKETS
AQUA1002D 31006038 1445 (2014-11-07) 1543 (2015-10-19) CHINA
AQUABB100 31006034 1445 (2014-11-07) 1543 (2015-10-19) CHINA
DYN8144DHC3S 31005918 1351 (2013-12-19) 1525 (2015-06-19) ALL MARKETS
VT816D22X180 31005827 1339 (2013-09-25) 1444 (2014-10-31) U.K.
EVO1483D3S 31005809 1344 (2013-10-28) 1444 (2014-10-27) ALL MARKETS
GC1662D3S 31005805 1342 (2013-10-15) 1414 (2014-04-03) ALL MARKETS
EVO1473D384 31005774 1345 (2013-11-06) 1650 (2016-12-14) ALL MARKETS
EVOW6853DB80 31005716 1325 (2013-06-20) 1444 (2014-10-27) U.K.
DYN8144DG8180 31005709 1320 (2013-05-14) 1525 (2015-06-19) U.K.
AQUA2D114007 31005696 1401 (2013-12-31) 9953 (2099-12-31) RUSSIA
GC1482D3147 31005690 1330 (2013-07-24) 1540 (2015-10-02) FRANCE
GC1482D347 31005689 1338 (2013-09-17) 1604 (2016-01-28) FRANCE

EVO1482D347 31005685 1324 (2013-06-11) 1414 (2014-04-03) FRANCE
GC1471D3147 31005682 1330 (2013-07-24) 1627 (2016-07-08) ALL MARKETS
GC1471D347 31005681 1324 (2013-06-14) 1436 (2014-09-05) FRANCE
AQUA2D104007 31005680 1349 (2013-12-05) 9953 (2099-12-31) EAST COUNTRIES
AQUA2D84007 31005679 1349 (2013-12-05) 9953 (2099-12-31) EAST COUNTRIES
AQUA1D103507 31005678 1348 (2013-11-25) 9953 (2099-12-31) RUSSIA
AQUA1D83507 31005677 1350 (2013-12-12) 9953 (2099-12-31) RUSSIA
GC1272D31S 31005664 1330 (2013-07-24) 1648 (2016-12-01) ALL MARKETS
EVO1283DW301 31005651 1318 (2013-05-03) 1444 (2014-10-27) ITALY
EVOW4753DS47 31005647 1317 (2013-04-24) 1449 (2014-12-05) FRANCE
EVO9142DW47 31005644 1317 (2013-04-24) 1414 (2014-04-04) FRANCE
GC1462D2S 31005640 1314 (2

Jedinica:

Komad