REMENICA VEŠ MAŠINE CANDY 92735406 015141

1.800,00 RSD

CANDY

00015141

Na zalihama

Šifra proizvoda: 015-141 Kategorija: Oznake: , , , Brand:

TEHNIČKI PODACI:

Prečnik remenice: 210mm

CANDY (92735406) CANDY (CN40T/CN55AT/CN641TCKD, Z 457TCKD) 

LBLFO43 39985023 9726 (1997-06-26) 0126 (2001-06-27) ALL MARKETS
LBEP411 39984125 9918 (1999-05-05) 0039 (2000-09-28) ALL MARKETS
LBEP400 39984109 9918 (1999-05-05) 0039 (2000-09-28) ALL MARKETS
LBCP442 39984059 9820 (1998-05-12) 0025 (2000-06-20) ALL MARKETS
LBAMBRA141 39984018 9724 (1997-06-12) 9924 (1999-06-17) ALL MARKETS
LBAMBRA041 39983002 9724 (1997-06-12) 9924 (1999-06-17) ALL MARKETS
KITHZ2504A 38068623 9853 (1999-01-01) 0239 (2002-09-24) ALL MARKETS
KITLBHZ2504 38068201 9853 (1999-01-01) 9942 (1999-10-22) ALL MARKETS
KITHBI2504A 38065652 9853 (1999-01-01) 0117 (2001-04-27) ALL MARKETS
KLBHBI2504UN 38065629 9853 (1999-01-01) 9943 (1999-10-27) ALL MARKETS
LBLFOH416 31137128 0120 (2001-05-14) 0327 (2003-06-30) SPAIN
LBLFOH426 31137110 0120 (2001-05-14) 0342 (2003-10-15) SPAIN
LBAM540S14 31136237 0108 (2001-02-19) 0429 (2004-07-13) ALL MARKETS
LBAM511S11 31136187 0102 (2001-01-08) 0431 (2004-07-29) ALL MARKETS
LBCJ473 31134265 0139 (2001-09-24) 0230 (2002-07-22) ALL MARKETS
LBCJ473T 31134257 0106 (2001-02-05) 0229 (2002-07-16) ALL MARKETS
LBCJ463 31134240 0105 (2001-01-29) 0229 (2002-07-16) ALL MARKETS
LBCJ474F 31134174 0039 (2000-10-01) 0248 (2002-11-29) EUROPE
LBCJ464ARG 31134166 0103 (2001-01-15) 0248 (2002-11-25) EUROPE
LBCJ433T 31134117 0018 (2000-05-01) 0241 (2002-10-09) ALL MARKETS
LBCJ423T 31134109 0022 (2000-06-01) 0229 (2002-07-16) ALL MARKETS
LBCJ413 31134000 0022 (2000-06-01) 0230 (2002-07-22) ALL MARKETS
LBCG473 31133143 0022 (2000-06-01) 0230 (2002-07-22) ALL MARKETS
LBCG434 31133135 0026 (2000-07-01) 0229 (2002-07-16) ALL MARKETS
LBCG414 31133127 0022 (2000-06-01) 0212 (2002-03-21) ALL MARKETS
LBCG424T 31133119 0022 (2000-06-01) 0229 (2002-07-16) ALL MARKETS
LBCG454T 31133101 0018 (2000-05-01) 0229 (2002-07-16) ALL MARKETS
LBCG463 31133002 0026 (2000-07-01) 0212 (2002-03-21) EUROPE
LBILF4361 31131196 0018 (2000-05-01) 0426 (2004-06-22) ITALY
LBILF4571T 31131188 0026 (2000-07-01) 0426 (2004-06-22) ITALY
LBILF457T 31131105 0026 (2000-07-01) 0426 (2004-06-22) ALL MARKETS
LBILF436 31131006 0022 (2000-06-01) 0426 (2004-06-22) ALL MARKETS
LBCB414 31127269 0039 (2000-10-01) 0139 (2001-09-28) ALL MARKETS
LBCB42T 31127186 0035 (2000-09-01) 0230 (2002-07-22) ALL MARKETS
LBCB42TRIT 31127160 0026 (2000-07-01) 0205 (2002-01-29) ITALY
LBIAF435 31126121 9917 (1999-05-01) 0042 (2000-10-16) ALL MARKETS
LBIAF455T 31126113 9917 (1999-05-01) 0042 (2000-10-16) ALL MARKETS
LBCL41T 31117625 9853 (1999-01-01) 0038 (2000-09-22) ITALY
LBCL31 31117617 9853 (1999-01-01) 0039 (2000-09-28) ALL MARKETS
LBCL42T 31117609 9853 (1999-01-01) 0044 (2000-11-03) ALL MARKETS
LBCL32 31117005 9853 (1999-01-01) 9939 (1999-09-30) ITALY
LBCE449T 31106701 9926 (1999-07-01) 0044 (2000-10-30) ALL MARKETS
LBCE435F 31106693 9853 (1999-01-01) 0041 (2000-10-10) EUROPE
LBCE439TF 31106685 9853 (1999-01-01) 0044 (2000-11-03) EUROPE
LBCE430ARG 31106669 9853 (1999-01-01) 0041 (2000-10-10) EUROPE
LBCE435 31106644 9853 (1999-01-01) 0039 (2000-09-28) ALL MARKETS
LBCE421 31106636 9853 (1999-01-01) 0044 (2000-10-30) ALL MARKETS
LBCE425 31106628 9853 (1999-01-01) 0044 (2000-11-03) EUROPE
LBCE430 31106610 9853 (1999-01-01) 0044 (2000-10-30) ALL MARKETS
LBCE425CH 31106602 9853 (1999-01-01) 0039 (2000-09-28) EUROPE
LBCI440T 31106107 0009 (2000-03-01) 0039 (2000-09-28) ALL MARKETS
LBCE439T 31106008 9853 (1999-01-01) 0044 (2000-10-30) ALL MARKETS
LBK4TFOS 31097629 9853 (1999-01-01) 0116 (2001-04-18) ALL MARKETS
LBK4UNI 31097611 9853 (1999-01-01) 0116 (2001-04-18) ALL MARKETS
LBK424TFOS 31097116 0118 (2001-05-02) 0414 (2004-03-30) ALL MARKETS
LBK414 31097108 0118 (2001-05-02) 0414 (2004-03-30) ALL MARKETS
LBA042S011K 31095995 9853 (1999-01-01) 9951 (1999-12-22) ALL MARKETS
LBA041S 31095904 9853 (1999-01-01) 0120 (2001-05-18) ALL MARKETS
LBA040SISR 31095896 9707 (1997-02-14) 9912 (1999-03-25) ALL MARKETS
LBA040S 31095888 9853 (1999-01-01) 0120 (2001-05-18) ALL MARKETS
LBA042S 31095789 9853 (1999-01-01) 0107 (2001-02-12) ALL MARKETS
LBA0400ISR 31095730 9619 (1996-05-06) 9819 (1998-05-05) ALL MARKETS
LBA0400CH 31095706 9609 (1996-02-28) 9819 (1998-05-05) ALL MARKETS
LBA0420 31095607 9551 (1995-12-20) 9819 (1998-05-05) ALL MARKETS
LBA051SA 31095185 9926 (1999-07-01) 0126 (2001-06-28) ALL MARKETS
LBA042S011V 31095128 9853 (1999-01-01) 9943 (1999-10-28) ALL MARKETS
LBA042STA 31095037 9721 (1997-05-19) 9912 (1999-03-25) ALL MARKETS
LBA040STA 31095029 9853 (1999-01-01) 9922 (1999-05-31) ALL MARKETS
LBA040S011 31095011 9853 (1999-01-01) 9922 (1999-05-31) ALL MARKETS
LBA0400 31095003 9548 (1995-11-30) 9819 (1998-05-05) ALL MARKETS
LBCHIARA45T 31094659 9935 (1999-09-01) 0039 (2000-09-28) ITALY
LBCHIARA4T 31094642 9853 (1999-01-01) 9942 (1999-10-22) ITALY
LBCI437TARG 31094634 9722 (1997-05-29) 9912 (1999-03-25) EUROPE
LBCI438T 31094626 9853 (1999-01-01) 0044 (2000-10-30) ALL MARKETS
LBC24ZT2 31094600 9853 (1999-01-01) 9922 (1999-05-31) ITALY
LBC444TCE 31094204 9853 (1999-01-01) 0039 (2000-09-28) GERMANY
LBC14Z2 31094006 9853 (1999-01-01) 9922 (1999-05-31) ITALY
LBEP400C 31088925 9948 (1999-12-01) 0041 (2000-10-09) ALL MARKETS
LBEP411C 31088891 9944 (1999-11-01) 0041 (2000-10-09) ALL MARKETS
LBLFO422 31088834 9930 (1999-08-01) 0041 (2000-10-09) SPAIN
LBC30JARG 31088818 9751 (1997-12-19) 9912 (1999-03-25) EUROPE
LBAMBRA141C 31088784 9853 (1999-01-01) 9942 (1999-10-22) ALL MARKETS
LBAMBRA140 31088735 9853 (1999-01-01) 9943 (1999-10-28) ALL MARKETS
LBLFO42 31088727 9853 (1999-01-01) 9922 (1999-05-31) ALL MARKETS
LBLFE412 31088719 9853 (1999-01-01) 9922 (1999-05-31) SPAIN
LBLFO40 31088701 9853 (1999-01-01) 0041 (2000-10-09) ALL MARKETS
LBC40TJOLLY 31088677 9853 (1999-01-01) 0002 (2000-01-11) ALL MARKETS
LBC30JOLLY 31088669 9853 (1999-01-01) 9948 (1999-11-30) ALL MARKETS
LBLN415 31088636 9621 (1996-05-23) 9836 (1998-08-31)
LBC3JOLLY 31088628 9541 (1995-10-13) 9819 (1998-05-05) ALL MARKETS
LBLN410A 31088610 9536 (1995-09-04) 9836 (1998-08-31)
LBLN400A 31088602 9535 (1995-08-29) 9836 (1998-08-31)
LBEH41 31088255 0114 (2001-04-02) 0225 (2002-06-20) ITALY
LBEH40 31088248 0114 (2001-04-02) 0438 (2004-09-14) ALL MARKETS
LBLFO416 31088198 0027 (2000-07-03) 0117 (2001-04-26) ALL MARKETS
LBLFO426 31088180 0027 (2000-07-03) 0117 (2001-04-26) ALL MARKETS
LBE41 31088115 0031 (2000-08-01) 0113 (2001-03-26) ALL MARKETS
LBE40 31088107 0031 (2000-08-01) 0438 (2004-09-14) ALL MARKETS
LBC4TJOLLY 31088008 9517 (1995-04-28) 9819 (1998-05-05) ALL MARKETS
LBLBI2534CH 31084783 9853 (1999-01-01) 9943 (1999-10-27) ALL MARKETS
LBLBI2544TA 31084759 9710 (1997-03-03) 9848 (1998-11-23) ALL MARKETS
LBLBI2534AR 31084742 9710 (1997-03-03) 9825 (1998-06-18) ALL MARKETS
LBLBI2544T 31084726 9853 (1999-01-01) 9942 (1999-10-22) ALL MARKETS
LBLBI2534 31084718 9853 (1999-01-01) 9948 (1999-11-30) ALL MARKETS
LBLBI2505 31084684 9853 (1999-01-01) 9943 (1999-10-28) ALL MARKETS
LBLBI2524T 31084650 9544 (1995-10-31) 9848 (1998-11-23) ALL MARKETS
LBLBI2504ARG 31084635 9542 (1995-10-20) 9835 (1998-08-26)
LBLBI2515T 31084619 9853 (1999-01-01) 9942 (1999-10-22) ALL MARKETS
LBLBI2504 31084601 9853 (1999-01-01) 9943 (1999-10-27) ALL MARKETS
LBLBI2514T 31084007 9853 (1999-01-01) 9943 (1999-10-27) ALL MARKETS
LBC420CH 31054927 9621 (1996-05-21) 9844 (1998-10-28) EUROPE
LBC24ZT 31054919 9609 (1996-03-01) 9819 (1998-05-05) ITALY
LBC14Z 31054901 9609 (1996-03-01) 9819 (1998-05-05) ITALY
LBLH40 31054885 9517 (1995-04-26) 9911 (1999-03-18)
LBC535TRUS 31054877 9507 (1995-02-14) 9819 (1998-05-05) ALL MARKETS
LBC435TARG 31054869 9505 (1995-02-01) 9844 (1998-10-28) ALL MARKETS
LBC577T 31054851 9503 (1995-01-18) 9819 (1998-05-05) ALL MARKETS
LBC535T 31054844 9853 (1999-01-01) 9922 (1999-05-31) ALL MARKETS
LBC422ARG 31054828 9413 (1994-03-29) 9844 (1998-10-28) EUROPE
LBC44T 31054810 9343 (1993-10-29) 9819 (1998-05-05) ITALY
LBC436T 31054802 9343 (1993-10-29) 9844 (1998-10-28) ITALY
LBC435TOS 31054794 9343 (1993-10-26) 9844 (1998-10-28)
LBC435T 31054786 9343 (1993-10-26) 9844 (1998-10-28) ALL MARKETS
LBC431OS 31054778 9853 (1999-01-01) 9922 (1999-05-31) EUROPE
LBC431 31054760 9343 (1993-10-26) 9844 (1998-10-28) EUROPE
LBC422FR 31054752 9343 (1993-10-29) 9844 (1998-10-28) ALL MARKETS
LBC420 31054745 9343 (1993-10-29) 9844 (1998-10-28) ALL MARKETS
LBC401 31054737 9343 (1993-10-26) 9844 (1998-10-28) ALL MARKETS
LBC431NOR 31054315 9343 (1993-10-26) 9849 (1998-11-30)
LBC431CE 31054208 9343 (1993-10-26) 9849 (1998-11-30) ALL MARKETS
CKDZW457TSM 31001485 0629 (2006-07-17) 0736 (2007-09-04) ALL MARKETS
CKDCN541TSM 31001482 0631 (2006-07-31) 0736 (2007-09-04) ALL MARKETS
CKDCN642TSM 31001481 0630 (2006-07-24) 0736 (2007-09-04) ALL MARKETS
CKDZM561SM 31001479 0629 (2006-07-17) 0736 (2007-09-04) ALL MARKETS
CKDRP40T 31001432 0630 (2006-07-24) 0736 (2007-09-04) ALL MARKETS
KITCN642TCKD 31001180 0548 (2005-11-28) 0842 (2008-10-15) ALL MARKETS
KITCN541TCKD 31001167 0540 (2005-10-03) 1103 (2011-01-19) ALL MARKETS
CN55AT01S 31001139 0541 (2005-10-12) 0721 (2007-05-25) ALL MARKETS
CN40T04S 31001138 0543 (2005-10-26) 0721 (2007-05-25) ALL MARKETS
CN45T01S 31001137 0542 (2005-10-19) 0721 (2007-05-25) MEDITERRANEAN
CN4337S 31001136 0543 (2005-10-26) 0721 (2007-05-25) ALL MARKETS
CN541TD 31001135 0543 (2005-10-26) 0721 (2007-05-25) OVERSEAS
CN402F 31001133 0544 (2005-11-02) 0721 (2007-05-25) OVERSEAS
CN541TC 31001132 0544 (2005-11-02) 0910 (2009-03-02) OVERSEAS
CKDH45T 31000998 0512 (2005-03-21) 0842 (2008-10-15) ALL MARKETS
KITCN55AT 31000765 0429 (2004-07-12) 0703 (2007-01-18) ALL MARKETS
CKDZM561S 31000763 0429 (2004-07-12) 0736 (2007-09-04) ALL MARKETS
ILB40T01S 31000730 0429 (2004-07-12) 0721 (2007-05-25) ALL MARKETS
ILB4001S 31000728 0429 (2004-07-12) 0721 (2007-05-25) ALL MARKETS
H50AT30 31000712 0426 (2004-06-21) 0437 (2004-09-06) ITALY
CKDCN641T 31000708 0419 (2004-05-03) 0736 (2007-09-04) ALL MARKETS
LBK45T04S 31000586 0417 (2004-04-19) 0612 (2006-03-21) OVERSEAS
CKDA055S 31000489 0340 (2003-10-01) 0736 (2007-09-04) ALL MARKETS
CKDA054S 31000488 0340 (2003-10-01) 0947 (2009-11-17) ALL MARKETS
CKDLADYCL423 31000452 0337 (2003-09-08) 0736 (2007-09-04) ALL MARKETS
CKDLADYCL523 31000451 0340 (2003-10-01) 0736 (2007-09-04) ALL MARKETS
LBOH40 31000431 0331 (2003-07-28) 0721 (2007-05-25) SPAIN
LBCN402F 31000382 0331 (2003-07-28) 0543 (2005-10-24) OVERSEAS
LBILB423T 31000345 0309 (2003-02-25) 0420 (2004-05-12) ITALY
KITZW436 31000305 0310 (2003-03-03) 0421 (2004-05-17) ALL MARKETS
LBCN45T 31000252 0245 (2002-11-04) 0543 (2005-10-24) MEDITERRANEAN
LBCN531C 31000232 0246 (2002-11-11) 0346 (2003-11-10) OVERSEAS
LBCN541TC 31000231 0246 (2002-11-11) 0543 (2005-10-24) OVERSEAS
LBCN541TD 31000230 0244 (2002-10-28) 0543 (2005-10-24) OVERSEAS
LBCN531D 31000229 0244 (2002-10-28) 0524 (2005-06-13) OVERSEAS
LBCN401F 31000226 0244 (2002-10-28) 0524 (2005-06-13) OVERSEAS
LBH50ATSY 31000212 0242 (2002-10-16) 0431 (2004-07-29) ALL MARKETS
LBCN44 31000147 0225 (2002-06-17) 0524 (2005-06-13) ALL MARKETS
LBCN55AT 31000145 0224 (2002-06-10) 0543 (2005-10-24) ALL MARKETS
LBCN43 31000144 0226 (2002-06-25) 0543 (2005-10-24) ALL MARKETS
LBCN40T 31000141 0226 (2002-06-25) 0543 (2005-10-24) ALL MARKETS
LBTKX402 31000075 0221 (2002-05-20) 0612 (2006-03-21) ALL MARKETS
LBEH55A 31000060 0220 (2002-05-15) 0420 (2004-05-12) ITALY
LBILF558AT 31000055 0216 (2002-04-18) 0420 (2004-05-12) MEDITERRANEAN
CKDZW457T 31000028 0211 (2002-03-12) 1043 (2010-10-28) ALL MARKETS
LBCHIAR553AT 31000013 0216 (2002-04-15) 0438 (2004-09-14) ITALY 

Jedinica:

Komad